Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

banner

Series 39 - 3 to 18.75 KVA Brushless Permanent Magnet Generator

Voltage Regulated Permanent Magnet Alternator

Brushless, Permanent Magnet Generator - Series 39, uses a Vertical Voltage Regulator and Alternator configuration. These larger Brushless Permanent Magnet Generator (Alternator) provide a clean, reliable source of voltage regulated nominal 400 Hz power. All Series 39 units include a voltage regulator which maintains output at 1% from no load (NL) to full load (FL).

Overview

  • 400 Hz Output
  • 1500 to 3600 RPM
  • Power Ratings: 3 to 18.75 KVA
  • Motor Type: Induction
  • Alternator Type: Permanent magnet excitation
  • Waveform: THD less than 4%
  • Typical 10+ Year Life Expectancy
Request A Quote
voltage regulated permanent magnet alternator

 

SERIES 39 - 3 to 18.75 KVA
MODEL SINGLE PHASE OUTPUT INPUT Outline Drawing
Number KVA Phase Frequency Voltage Amperage Phase Frequency Voltage Number
        Low Range High Range Low Range High Range     Low Range High Range  
39-002 5.00 1 400 115 n/a 43.5 n/a 3 60 200-240 440-480 23-811
39-005-1 5.00 1 400 220 n/a 22.7 n/a 3 60 200-240 440-480 23-811
39-026 7.50 1 400 115 n/a 65.2 n/a 3 60 200-240 440-480 23-1162
39-020 10.00 1 400 115 n/a 87.0 n/a 3 60 200-240 440-480 23-1162
39-009 5.00 1 400 115 n/a 43.5 n/a 3 50 220-240 380-415 23-1007
MODEL THREE PHASE OUTPUT INPUT Outline Drawing
Number KVA Phase Frequency Voltage Amperage Phase Frequency Voltage Number
        Low Range High Range Low Range High Range     Low Range High Range  
39-023 3.00 3 400 120/208 120 8.3 14.4 3 60 200-240 440-480 23-811
39-029 3.00 3 400 115/200 115 8.7 15.0 3 60 n/a 380-415 ???
39-001 5.00 3 400 120/208 120 13.9 24.0 3 60 200-240 440-480 23-811
39-001-3 5.00 3 400 115/200 115 14.4 25.0 3 60 200-240 440-480 23-811
39-004 6.50 3 400 120/208 120 18.0 31.3 3 60 200-240 440-480 23-811
39-025 10.00 3 400 120/208 120 27.8 48.1 3 60 200-240 440-480 23-1162
39-015 15.00 3 400 120/208 120 41.6 72.1 3 60 200-240 440-480 23-1064
39-021 18.75 3 400 115/200 115 54.1 93.8 3 60 200-240 440-480 23-1166
39-028 3.00 3 400 115/200 115 8.7 15.0 3 50 200-240 380-415 23-1007
39-007 5.00 3 400 120/208 120 13.9 24.0 3 50 200-240 380-415 23-1007

 

We Are Proud to Serve These Companies and More

3m logo boeing logo department of defense logo georgia tech logo michigan logo mit lincoln laboratory logo national institutes of health logo rolls royce logo schlumberger logo university of edinburgh logo us department of state logo whirlpool logo