Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

banner

Series 30 - 150 VA to 3 KVA Brushless Permanent Magnet Generator

400 HZ Permanent Magnet Alternator

Motor and alternator are combined horizontally in a single-housing. Provides a clean, reliable source of nominal 400 Hz power. Inherent regulation provides excellent voltage and frequency stability. Exceptional MTBF with minimal maintenance. Compact and quiet.

Overview

  • 400 Hz Output
  • 1500 to 3600 RPM
  • Power Ratings: 150VA to 3 KVA
  • Motor Type: Induction
  • Alternator Type: Permanent magnet excitation
  • Waveform: THD less than 4%
  • Typical 10+Year Life Expectancy
Request A Quote
pmg series 30

 

SERIES 30 - 0.15 to 3 KVA
MODEL SINGLE PHASE OUTPUT INPUT Outline Drawing
Number KVA Phase Frequency Voltage Amperage Phase Frequency Voltage Number
                Low Range High Range  
30-021 0.15 1 400 115 1.3 1 60 100-130 200-240 23-010
30-001 0.25 1 400 115 2.2 1 60 100-130 200-240 23-010
30-270 0.40 1 400 115 3.5 3 60 200-240 440-480 23-010
30-002 0.50 1 400 115 4.3 1 60 100-130 200-240 23-010
30-003 1.00 1 400 115 8.7 1 60 100-130 200-240 23-573
30-012 1.00 1 400 115 8.7 3 60 200-240 440-480 23-573
30-013 1.50 1 400 115 13.0 3 60 200-240 440-480 23-573
30-028 1.50 1 400 115 13.0 1 60 100-130 200-240 23-573
30-008 3.00 1 400 115 26.1 3 60 200-240 440-480 23-573
MODEL THREE PHASE OUTPUT INPUT Outline Drawing
Number KVA Phase Frequency Voltage Amperage Phase Frequency Voltage Number
        Wye Delta Wye Delta     Low Range High Range  
30-004 0.25 3 400 115/200 115 0.72 1.25 1 60 100-130 200-240 23-010
30-005 0.50 3 400 115/200 115 1.45 2.5 1 60 100-130 200-240 23-010
30-016 0.50 3 400 115/200 115 1.45 2.5 3 60 200-240 440-480 23-010
30-006 0.75 3 400 115/200 115 2.2 3.8 3 60 200-240 440-480 23-010
30-299-1 0.75 3 400 115/200 115 2.2 3.8 3 60 115 delta   23-1091-1
30-018 1.00 3 400 115/200 115 2.9 5.0 3 60 200-240 440-480 23-573
30-025 1.00 3 400 115/200 115 2.9 5.0 1 60 100-130 200-240 23-573
30-019 1.50 3 400 115/200 115 4.3 7.5 3 60 200-240 440-480 23-573
30-026 1.50 3 400 115/200 115 4.3 7.5 1 60 100-130 200-240 23-573
30-154 1.50 3 400 120/208 120 4.2 7.2 3 60 200-240 440-480 23-584
30-185 1.50 3 400 115/200 115 4.3 7.5 3 60 200-240   23-638
30-007 2.00 3 400 115/200 115 5.8 10.0 1 60 100-130 200-240 23-573
30-020 2.00 3 400 115/200 115 5.8 10.0 3 60 200-240 440-480 23-573
30-029 2.50 3 400 115/200 115 7.2 12.5 3 60 200-240 440-480 23-573
30-287 2.50 3 400 139/240 n/a 6.0 n/a 3 60 200-240 440-480 23-573

 

We Are Proud to Serve These Companies and More

3m logo boeing logo department of defense logo georgia tech logo michigan logo mit lincoln laboratory logo national institutes of health logo rolls royce logo schlumberger logo university of edinburgh logo us department of state logo whirlpool logo