Phone: (800)523-9938

PERMANENT MAGNET GENERATORS

SERIES 36 - Brushless Permanent Magnet Generators

Brushless Permanent Magnet Generators
250 VA to 20 KVA

NoBrush® alternators provide excellent voltage stability, eliminating the need for further regulation in most applications. These Brushless Permanent Magnet Alternator Generators respond quickly to significant load changes, and produce an output waveform free from sharp peaks and spikes. EMI generation is very low; in most instances, it may be considered zero.

SPECIFICATIONS
  • Power Ratings: .25 to 20kVA
  • Frequency: 50 to 1,000 Hz
  • Duty Cycle: Continuous
  • Output: Single or 3-Phase. See Product Data Table for standard 400 Hz models. Custom designs and applications available.

Click on a model number below for specifications.

SERIES 36 - 0.25 to 20 KVA
Number KVA Phase Frequency Voltage Amperage Wt. (lbs)
36-001 0.25 1 400 115 2.2 16.25
36-003 0.5 1 400 115 4.4 28
36-129 0.5 1 400 230 2.2 37
36-278 0.75 1 400 115 6.5 28
36-006 1 1 400 115 8.7 46
36-189 1 1 400 115/230 8.7/4.35 46
36-054 1.5 1 400 115 13 65
36-009-1 2.5 1 400 115 21.8 104
36-055 3.5 1 400 115 30.5 120
36-283 3.6 1 400 120/240 30/15 130
36-010 5 1 400 115 43.5 137
36-229-1 5 1 400 208 24 137
36-270 10 1 400 115 87 275
Number KVA Phase Frequency Wye-Delta Voltage Wye-Delta Amperage Wt. (lbs)
36-052 0.15 3 400 115/200-115 0.44/0.75 16.25
36-002 0.4 3 400 115/200-115 1.15/2 16.25
36-030 0.5 3 400 115/200-115 1.5/2.5 22
36-007 1 3 400 115/200-115 2.9/5 37
36-275 1 3 400 100/190-100 3/5.2 37
36-253 1.5 3 400 115/200-115 4.3/7.5 37
36-008 2 3 400 115/200-115 5.76/10 46
36-041 3 3 400 115/200-115 8.7/15 65
36-011-1 5 3 400 115/200-115 14.5/25 105
36-012-1 7.5 3 400 115/200-115 21.7/37.5 120
36-013-1 10 3 400 115/200-115 29/50 137
36-151 15 3 400 115/200-115 43.3/75 277
36-269 20 3 400 115/200-115 57.7/100 345
* Length, width, height:

L=8-17"

W=9-22"

H=9-22"

(varies by model and power)