| MODEL | T3UPS-11-5K | ||
|---|---|---|---|
| CAPACITY KVA | 5 KVA | ||
| INPUT | Voltage (select one individual voltage) |
1 Phase 100, 110, 115, 120, 200, 208, 220, 230, or 240V ± 20% | |
| Frequency (select one) | 50 or 60 Hz ± 5% (Optional 400Hz) | ||
| Power Walk In | 0-100% < 20 seconds | ||
| OUTPUT | Voltage (select one individual voltage) |
100, 110, 115, 120, 200, 208, 220, 230, or 240V ( ± 5% adjustable) | |
| Voltage Regulation | ± 1% at Linear Load | ||
| Frequency (select one) | 50 or 60Hz ± 0.1Hz (Optional 400Hz) | ||
| Phase | 1 Phase, 2W+G (Optional 3W) | ||
| Power Factor | 0.7-1 lag | ||
| Distortion (THD) | < 3% @ 100% Linear Load | ||
| Crest Factor | 3:1 | ||
| Overload Capacity | 110% continuous, 110-150% 30 sec., > 150% causes auto-shutdown. Auto restart upon removal of overload. | ||
| Efficiency | > 85% | ||
| INDICATORS | LCD | UPS Status, I/P&O/P Voltage, I/P&O/P Frequency, Battery Voltage, Loading %, History Record | |
| LED | Utility LED (green), Inverter LED (green), Battery Low (yellow), Bypass Voltage (yellow), Fault LED (red), Overload (yellow) | ||
| PROTECTION | Over/Under Voltage | Alarm | |
| Output Short Circuit | Current Limited and cut-off, fuse and breaker | ||
| Overload | 150% delay 30 Seconds, then transfer to Bypass & Auto Re-Transfer | ||
| Over Temperature | Auto-shutdown | ||
| Battery | Low Battery Shutdown and Battery Circuit Breaker | ||
| EMI/EMC | EN50091-2, CE Approved | ||
| INTERFACE | Contact Closure, RS-232 | Support MEGATEC RUPS, MEGATEC RUPSII / UPSilon 2000 UPS monitoring software | |
| ENVIRONMENT | Operating Temperature | 0° – 40° C | |
| Humidity | 0 - 90% Non-condensing | ||
| Audible Noise | < 45 dB at 1 meter | ||
| DIMENSIONS | W x H x D (mm) | 230*685*578 | |
| W x H x D (in) | 9.1*27.0*22.8 | ||
| WEIGHT* w/o batteries | Kilograms | 66 | |
| Pounds | 145.5 | ||
| Batt. Cab. Weight w/o batteries | Kilograms | 27 | |
| Pounds | 59.5 | ||
| BATTERY WEIGHT | Kilograms | 42 | |
| Pounds | 92.6 | ||
| Battery Cabinet Dimensions | W x H x D (mm) | 180*360*500 | |
| W x H x D (in) | 7.1*14.2*19.7 | ||
| BATTERY | Type - Quantity | 7AH - 16 | |
| BACKUP TIME ** | Minutes - Minimum | 12 min. | |
| * Weights based on 220V IN and OUT. Weights may vary based on input/output frequency/voltage ** Longer backup times (to 8 hours) are available from standard models; custom specifications also available. |
|||
