| MODEL | T2FC-33-120K | ||
|---|---|---|---|
| Output KVA | 120 KVA | ||
| INPUT | Voltage (select one individual voltage) |
3 Phase Wye 190/200/208/220/230/240/380/400/415/440/460/480V +/- 10% 3 Phase 3W Delta 220/230/240/380/400/415/440/460/480V +/- 10% |
|
| Frequency | 47-63 Hz | ||
| Power Factor | 0.6 - 0.7 | ||
| OUTPUT | Voltage | 0-260V, L-L:0-150V, L-N (Low Range) 0-520V,L-L: 0-300V, L-N (High Range) (optional 0-600V, L-L) |
|
| Voltage Regulation | <= 1% | ||
| Current Limit | L-N at 120 V | L: 333.4A | |
| L-N at 240 V | H: 166.7A | ||
| Frequency | 47-63 Hz (Optional 40 to 500 Hz) | ||
| Power Factor | 0.8 | ||
| Distortion (THD) | <= 2% | ||
| Crest Factor | 3:1 | ||
| Overload Capacity | 120% > 2 sec., 120-150% 2 sec., 200% Instant Trip | ||
| Efficiency | > 80% | ||
| INDICATORS | LED | Freq. (0.1 Hz), Volt (0.1V), Amp (0.1A), Power (0.1W) | |
| PROTECTION | Output Short Circuit | Electronic circuit breaker instant cut off | |
| Overload | Electronic circuit breaker instant cut off | ||
| Over Temperature | Electronic circuit breaker instant cut off | ||
| EMI/EMC | Output Filter | ||
| ENVIRONMENT | Operating Temperature | 0° – 40° C | |
| Humidity | 0 - 90% Non-condensing | ||
| Audible Noise | < 45 dB at 1 meter | ||
| DIMENSIONS | W x H x D (mm) | 1,200*1,950*800 | |
| W x H x D (in) | 47.2*76.8*31.5 | ||
| WEIGHT * | Kilograms | 960 | |
| Pounds | 2116.4 | ||
| * Weights may vary based on input/output frequency/voltage/phase | |||
