| MODEL | T2FC-11-500W | ||
|---|---|---|---|
| Output KVA | 500 VA | ||
| INPUT | Voltage (select one individual voltage) |
1 Phase 2W 110/120/220/230/240V ± 10% | |
| Frequency | 47-63 Hz | ||
| Power Factor | 0.6 - 0.7 | ||
| OUTPUT | Voltage | 110V Setting: 0-150V (Low Range) 220V Setting: 0-300V (High Range) (optional 0-600V) |
|
| Voltage Regulation | <= 1% | ||
| Current Limit | L-N at 120 V | L: 4.2A | |
| L-N at 240 V | H: 2.1A | ||
| Frequency | 47-63 Hz (Optional 40 to 500 Hz) | ||
| Power Factor | 0.7 | ||
| Distortion (THD) | <= 2% | ||
| Crest Factor | 3:1 | ||
| Overload Capacity | 120% > 2 sec., 120-150% 2 sec., 200% Instant Trip | ||
| Efficiency | > 80% | ||
| INDICATORS | LED | Freq. (0.1 Hz), Volt (0.1V), Amp (0.1A), Power (0.1W) | |
| PROTECTION | Output Short Circuit | Electronic circuit breaker | |
| Overload | Electronic circuit breaker | ||
| Over Temperature | Electronic circuit breaker instant cut off | ||
| EMI/EMC | Output Filter | ||
| ENVIRONMENT | Operating Temperature | 0° – 40° C | |
| Humidity | 0 - 90% Non-condensing | ||
| Audible Noise | < 45 dB at 1 meter | ||
| DIMENSIONS | W x H x D (mm) | 430*190*450 | |
| W x H x D (in) | 16.9*7.5*17.7 | ||
| WEIGHT * | Kilograms | 26 | |
| Pounds | 57.3 | ||
| * Weights may vary based on input/output frequency/voltage/phase | |||
