| MODEL | T2FC-31-15K | ||
|---|---|---|---|
| Output KVA | 15 KVA | ||
| INPUT | Voltage (select one individual voltage) |
3 Phase Wye 190/200/208/220/230/240V +/- 10% 3 Phase Wye 380/400/415/440/460/480V +/- 10% |
|
| Frequency | 47-63 Hz | ||
| Power Factor | 0.6 - 0.7 | ||
| OUTPUT | Voltage | 110V Setting: 0-150V (Low Range) 220V Setting: 0-300V (High Range) (optional 0-600V) |
|
| Voltage Regulation | <= 1% | ||
| Current Limit | L-N at 120 V | L: 125.0A | |
| L-N at 240 V | H: 62.5A | ||
| Frequency | 47-63 Hz (Optional 40 to 500 Hz) | ||
| Power Factor | 0.8 | ||
| Distortion (THD) | <= 2% | ||
| Crest Factor | 3:1 | ||
| Overload Capacity | 120% > 2 sec., 120-150% 2 sec., 200% Instant Trip | ||
| Efficiency | > 80% | ||
| INDICATORS | LED | Freq. (0.1 Hz), Volt (0.1V), Amp (0.1A), Power (0.1W) | |
| PROTECTION | Output Short Circuit | Electronic circuit breaker | |
| Overload | Electronic circuit breaker | ||
| Over Temperature | Electronic circuit breaker instant cut off | ||
| EMI/EMC | Output Filter | ||
| ENVIRONMENT | Operating Temperature | 0° – 40° C | |
| Humidity | 0 - 90% Non-condensing | ||
| Audible Noise | < 45 dB at 1 meter | ||
| DIMENSIONS | W x H x D (mm) | 350*855*650 | |
| W x H x D (in) | 13.8*33.7*25.6 | ||
| WEIGHT * | Kilograms | 130 | |
| Pounds | 286.6 | ||
| * Weights may vary based on input/output frequency/voltage/phase | |||
